| Program Type | Term | Year | Price | Start Date | End Date | Application Deadline | Apply |
|---|---|---|---|---|---|---|---|
| Fall | 2013 | $11,950 | 9/5/2013 | 12/3/2013 | 7/1/2013 | ||
| Spring | 2014 | $11,950 | 3/6/2014 | 6/4/2014 | 1/1/2014 | ||
| Summer | 2013 | $2,650 | 6/7/2013 | 6/22/2013 | |||
| Summer | 2013 | $3,150 | 6/7/2013 | 6/27/2013 | |||
| Summer | 2013 | $3,150 | 6/7/2013 | 6/27/2013 | |||
| Summer | 2013 | $3,450 | 6/7/2013 | 6/27/2013 | |||
| Summer | 2013 | $3,750 | 6/7/2013 | 6/27/2013 | |||
| Summer | 2014 | TBA | 6/7/2014 | 6/22/2014 | 5/1/2014 | ||
| Summer | 2014 | TBA | 6/7/2014 | 6/27/2014 | 5/1/2014 | ||
| Summer | 2014 | TBA | 6/7/2014 | 6/27/2014 | 5/1/2014 | ||
| Summer | 2014 | TBA | 6/7/2014 | 6/27/2014 | 5/1/2014 | ||
| Summer | 2014 | TBA | 6/7/2014 | 6/27/2014 | 5/1/2014 |
* Price does not include flight. Subject to change.
![]() |